Material Info

Mounting Head Ties << View All Cable Ties
| BSCT Part Number | Color | Tensile | Length | Width | Thickness | Bundle Diameter | Bag Qty | Case Qty | Case Weight |
|---|---|---|---|---|---|---|---|---|---|
| B7S9C-MH | Natural | 50 LB | 8.6" | 0.180 | 0.055 | 2.0 | 100 | 5,000 | 20 |
| B7S0C-MH | UV Black | 50 LB | 8.6" | 0.180 | 0.055 | 2.0 | 100 | 5,000 | 20 |
| B11S9C-MH | Natural | 50 LB | 12.3" | 0.180 | 0.055 | 3.0 | 100 | 5,000 | 21 |
| B11S0C-MH | UV Black | 50 LB | 12.3" | 0.180 | 0.055 | 3.0 | 100 | 5,000 | 21 |
| B14S9C-MH | Natural | 50 LB | 15.1" | 0.180 | 0.055 | 4.0 | 100 | 5,000 | 29 |
| B14S0C-MH | UV Black | 50 LB | 15.1" | 0.180 | 0.055 | 4.0 | 100 | 5,000 | 29 |
| B14L9C-MH | Natural | 120 LB | 15.7" | 0.298 | 0.069 | 4.0 | 100 | 2,000 | 31 |
| B14L0C-MH | UV Black | 120 LB | 15.7" | 0.298 | 0.069 | 4.0 | 100 | 2,000 | 31 |
