Material Info

Colored Cable Ties << View All Cable Ties
| BSCT Part Number | Tensile | Length | Width | Thickness | Bundle Diameter | Bag Qty | Case Qty | Case Weight |
|---|---|---|---|---|---|---|---|---|
| B4M*M | 18 LB | 4.1" | 0.096 | 0.035 | 0.75 | 1000 | 25,000 | 17 |
| B4M*C | 18 LB | 4.1" | 0.096 | 0.035 | 0.75 | 100 | 25,000 | 17 |
| B5I*M | 40 LB | 5.8" | 0.142 | 0.05 | 1.5 | 1000 | 10,000 | 17 |
| B5I*C | 40 LB | 5.8" | 0.142 | 0.05 | 1.5 | 100 | 10,000 | 17 |
| B8I*M | 40 LB | 8.9" | 0.142 | 0.05 | 2.0 | 1000 | 10,000 | 24 |
| B8I*C | 40 LB | 8.9" | 0.142 | 0.05 | 2.0 | 100 | 10,000 | 24 |
| B7S*M | 50 LB | 7.6" | 0.18 | 0.054 | 2.0 | 1000 | 10,000 | 30 |
| B7S*C | 50 LB | 7.6" | 0.18 | 0.054 | 2.0 | 100 | 10,000 | 30 |
| B11S*M | 50 LB | 11.1" | 0.18 | 0.054 | 3.0 | 1000 | 5,000 | 21 |
| B11S*C | 50 LB | 11.1" | 0.18 | 0.054 | 3.0 | 100 | 5,000 | 21 |
| B14S*M | 50 LB | 14.6" | 0.18 | 0.054 | 4.0 | 1000 | 5,000 | 26 |
| B14S*C | 50 LB | 14.6" | 0.18 | 0.054 | 4.0 | 100 | 5,000 | 26 |
| Color | Brown | Red | Orange | Yellow | Green | Blue | Purple | Gray |
|---|---|---|---|---|---|---|---|---|
| * Suffix | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| * Insert Number Suffix for Color | ||||||||
